Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Aluminium Sector
Date
21st November 2022
Venue
Aditya Aluminium, Lapanga, Odisha
About the Workshop
A one-day sectoral workshop was jointly organised by FCDO and BEE with the support of Hindalco Industries Ltd. (under Aditya Birla Group). The sectoral workshop on “Best Practices in Energy Efficiency & Decarbonisation in Aluminium Sector” was organised at Aditya Aluminium, Odisha on 21st November 2022. The workshop covered various aspects of the aluminium sector such as the impact of the PAT scheme, aluminium smelting, alumina refinery, captive power generation, circular economy, and new emerging technologies (e.g., inert anode). During the workshop, the stakeholders deliberated on best practices, technologies and policy interventions required to accelerate the decarbonisation of the aluminium sector, which is not only energy intensive but energy sensitive as well.
Date: 21st November 2022
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral workshop on
Best practices on energy efficiency in aluminium sector — a path for decarbonisation
21st November 2022 | Club House, Aditya Aluminium, Lapanga, Odisha, India
Hosted by: Aditya Aluminium
Inaugural Session
| Time (IST) | Session | Presenter |
|---|---|---|
| 9:30–9:35 | Welcome Address | Representative, Aditya Aluminium |
| 9:35–9:40 | Introduction of ASPiRE Programme | Ms. Radhika Tomar, Head – Energy Sector Reform, British High Commission, FCDO |
| 9:40–9:45 | Special Address by JNARDDC (Jawaharlal Nehru Aluminium Research Development and Design Centre, Nagpur) | Dr. Anupam Agnihotri, Director, JNARDDC |
| 9:45–9:50 | Special Address by Bureau of Energy Efficiency (BEE) | Shri S. K. Khandare, Director |
| 9:50–9:55 | Special Address by Vedanta Aluminium | Shri Nitin Tiwari, COO-Metal |
| 9:55–10:00 | Special Address by Aditya Aluminium | Shri Sameer Nayak, Plant Head, Aditya Aluminium |
| 10:00–10:10 | Inaugural Address by the Chief Guest | Shri Kailash Pandey, Head-Hirakud Cluster, Hindalco Industries Ltd |
| 10:10–10:15 | Vote of Thanks | Shri Balawant Joshi, MD, IdamInfra (ASPiRE Team) |
| 10:15–10:35 | Tea Break and Networking | |
Technical Session I – PAT Scheme
| Time (IST) | Session | Presenter |
|---|---|---|
| 10:35–10:40 | Moderator – Opening Remarks | Shri S. K. Khandare, Director, BEE |
| 10:40–11:00 | Impact of Perform Achieve and Trade (PAT) Scheme and Initiatives by BEE | Shri Jagadeesan V, Sector Expert, BEE |
| 11:10–11:15 | Discussions | — |
Technical Session II – Sharing of Best Practices by Aluminium Smelter Plants and Circular Economy
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:15–11:20 | Moderator – Opening Remarks | Dr. Anupam Agnihotri, Director, JNARDDC |
| 11:20–11:35 | Emerging Technology for Aluminium Sector – Inert Anode Technology and Circular Economy | |
| 11:35–11:55 | Energy Analytics Platform using Power BI with AI for Energy Reduction in Smelter | Shri Jay Prakash Soni, Aditya Aluminium |
| 11:55–12:15 | "DHARITRI" – The Journey of De-carbonisation |
|
| 12:15–12:35 | Best Practices to Achieve the ESG Targets | Shri Kiran Vanama and Shri KK Suryawanshi, BALCO (Chhattisgarh) |
| 12:35–12:55 | Energy Reduction & Decarbonization in Aluminium Smelter | Shri Deepak Gokhale, Aditya Birla Science & Technology Company |
| 12:55–13:15 | Mahan Aluminium – Taking Strides on the Decarbonization Path | Shri Yogendra Bhati, Mahan Aluminium, Madhya Pradesh |
| 13:15–14:00 | Lunch Break | |
Technical Session III – Sharing of Best Practices by Alumina Refinery, Captive Power Plant (CPP) and Technology Suppliers
Alumina Refinery
| Time (IST) | Session | Presenter |
|---|---|---|
| 14:00–14:05 | Moderator – Opening Remarks | Shri Mukesh Chaddha, Former Head Alumina Department, JNARDDC |
| 14:05–14:25 | Energy Efficient Technologies for Alumina Refinery | |
| 14:25–14:45 | Energy Efficiency Initiatives Undertaken at Vedanta Lanjigarh Refinery | Shri Sanjaya Kumar Jena, Shri Soumava Das, and Shri Pakruti Ranjan Sahoo, Vedanta Limited, Alumina Refinery, Lanjigarh |
| 14:45–15:05 | Green Energy for a Better Tomorrow | Shri Siddhalingesh NG, Hindalco Industries, Belagavi |
Captive Power Plant (CPP) Generation and Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 15:05–15:10 | Moderator – Opening Remarks | Shri K.K. Chakarvarti, Sr. Advisor, KEP |
| 15:10–15:30 | Auxiliary Power Consumption Reduction in Aditya CPP | Ms. Ankita Wadighare, Mr. Sourav Gorain, Aditya Aluminium |
| 15:30–15:50 | "Urja" – The Source of Power (Best Practices for Energy Conservation) |
|
| 15:50–16:10 | Energy Saving Opportunities in Compressed Air System | Shri Ashwin Majhi, Godrej Electricals & Electronics |
| 16:10–16:30 | UK Aluminium Federation Sustainability Strategy and the Route to Net Zero (Virtual Presentation) | Ms. Nadine Bloxsome, Sustainability Manager, UK Aluminium Federation |
| 16:30–16:50 | Efficient Air Compressors – Emerging Technologies | Shri Hitesh and Gopal Reddy, Atlas Copco |
| 16:50–17:10 | Sustainability in the Global Aluminium Industry (Virtual Presentation) | Dr. Michael Kenyon, Senior Materials Engineer, Innoval Technology |
Feedback and Workshop Concluding Session
| Time (IST) | Details |
|---|---|
| 17:10–18:00 | Discussions, Feedback and Concluding Remarks
|
| 18:00 Onwards | High-Tea and Networking |
Workshop Gallery