Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Cement Sector: A Path for Decarbonisation
Date
14th March 2023
Venue
Udaipur, Rajasthan
About the Workshop
A one-day Cement sectoral workshop was organised under ASPIRE Programme. The sectoral workshop on “Best Practices in Energy Efficiency & Decarbonisation in Cement Sector” was organised at Radisson Hotel, Lake City Mall, Udaipur on 14th March 2023. The workshop deliberated on some innovative measures adopted by Indian cement manufacturers and new-age technologies and solutions required to accelerate the decarbonisation of the cement sector. During the workshop, technology suppliers from UK and India presented some new and innovative technologies to enhance industrial energy efficiency and decarbonisation (IEED) measures including CCUS, Low energy drying for cement products, AI based platform for cement production, etc.
Date: 14th March 2023
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral workshop on
Best practices in energy efficiency in cement sector a path for decarbonisation
14th March 2023 | Radisson Hotel, Lake City Mall, Udaipur, Rajasthan
Study Visit to Udaipur Cement Plant — 15th March 2023
Inaugural Session
| Time (IST) | Session | Presenter |
|---|---|---|
| 08:45–09:20 | Registration | — |
| 09:20–09:35 | Lighting of Lamp | — |
| 09:35–09:40 | Welcome Address | Mr. Anurag Singh Sirola, Manager, KPMG (ASPIRE Team) |
| 09:40–09:50 | Introduction of ASPIRE Programme | Ms. Radhika Tomar, Head - Energy Sector Reform, British High Commission |
| 09:50–09:55 | Brief Overview of Industrial Energy Efficiency (IEE) Theme of ASPIRE Programme | Mr. Balawant Joshi, MD, IdamInfra (ASPIRE Team) |
| 09:55–10:10 | Inaugural Address by the Chief Guest | Mr. Naveen Kumar Sharma, Whole Time Director, Udaipur Cement Works Ltd. (UCWL) |
| 10:10–10:15 | Keynote Address | Mr. Sunil K. Khandare, Director, BEE* |
| 10:15–10:20 | Vote of Thanks | Mr. K. K. Chakarvarti, Sr. Advisor, IDEEKSHA (ASPIRE Team) |
| 10:20–10:30 | Group Photograph | — |
| 10:30–10:45 | Tea Break and Networking | |
Technical Session I: Perform, Achieve and Trade Scheme for Cement Sector
| Time (IST) | Session | Presenter |
|---|---|---|
| 10:45–10:50 | Moderator | Mr. Rajiv Shukla, Executive Director, IdamInfra (ASPIRE Team) |
| 10:50–11:05 | Perform Achieve and Trade (PAT) Scheme for the Cement Sector | Mr. Vivek Negi, Joint Director, BEE |
| 11:05–11:15 | Q&A | — |
Technical Session II: Sharing of Best Practices by Indian Cement Units
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:15–11:20 | Moderator | Mr. K. K. Chakarvarti, Sr. Advisor, IDEEKSHA (ASPIRE Team) |
| 11:20–11:35 | "Journey towards Net-Zero Emissions" of Udaipur Cement Works Limited (UCWL) | Mr. Vikas Garg, Manager; Mr. Ronit Anil Singh, Asst. Manager; Mr. Nitin Jangid, Asst. Manager; Ms. Shikha Trivedi, Asst. Manager |
| 11:35–11:50 | Energy & Carbon Efficiency | Aditya Cement, UltraTech Cement, Chittorgarh, Rajasthan |
| 11:50–12:05 | Innovative Methods/Practices to Enhance Energy Efficiency (EE) and Increasing Productivity in Cement Plants | Mr. Rajnikant Manawat, Process Expert Services |
| 12:05–12:20 | Presentation by Vikram Cement, a Unit of UltraTech Cement | Representative(s) of Vikram Cement, UltraTech Cement |
| 12:20–12:35 | Best Practices in Energy Efficiency in Cement Grinding Units | Mr. Chandan Kumar Parasar, Manager-Production, Orient Cement |
| 12:35–12:50 | Best Practices to Reduce Energy Consumption & GHG Emissions | Mr. Neerav Panchal, Mr. Pankaj Tiwari, Mr. Tikam Chand, Mr. Manoj Ubana — J.K. Lakshmi Cement Ltd. Sirohi |
| 12:50–13:10 | Q&A | — |
| 13:10–14:00 | Lunch Break and Networking | |
Technical Session III: Low Carbon & Digital Technologies for Cement Sector by UK Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 14:00–14:05 | Moderator | Mr. Iain Meager, Associate Director, Carbon Trust (ASPIRE Team)* |
| 14:05–14:20 | Unlocking the Next Frontier of Circular Materials: CUT-Pozz CO2-enhanced SCMs | Mr. Aaron Lucid, Development and Partnership Manager, Carbon Upcycling, UK* |
| 14:20–14:35 | Carbon Capture Technology Application for Cement Sector to Achieve Net-Zero | Mr. Niraj Singh, Carbon Clean, UK |
| 14:35–14:50 | Low Energy Drying for Cement and Mineral Products | Mr. Chris Every, Chief Commercial Officer and Founder, Coomtech, UK* |
| 14:50–15:05 | Improve Operating Margins & Drive Sustainability with Centrica's IoT 4.0 Real-time Machine-level Energy Management Solution | Mr. Anand, Authorised Partner of Centrica, UK |
| 15:05–15:20 | Delta Zero Cement, IoT/AI Based Platform for Cement Production | Mr. Daniel Summerbell, Chief Solutions Officer and Co-founder, CarbonRE, Delta Zero Cement, UK* |
| 15:20–15:35 | Concrete4Change – Developing Novel Technology for Carbon Sequestration within Concrete, Helping Concrete Manufacturers Achieve Net-Zero | Mr. Dalraj Nijjar, Co-founder and Chief Commercial Officer, Concrete4Change, UK* |
| 15:35–15:50 | Transforming Waste Carbon and Residues into New Links in a Circular Value Chain | Ms. Selin Murat, Head of Commercial Partnerships, Carbon8 |
| 15:50–16:05 | Q&A | — |
* Denotes virtual/remote presenters joining from the UK
Technical Session IV: Sharing of EE Best Practices & Technologies by Indian Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 16:05–16:20 | Innovative and Sustainable Technology for Cement Sector | Mr. Madhusudan, IKN India |
| 16:20–16:35 | Energy Saving Initiatives & Methods for Reducing Carbon Footprint in Cement Plants | Mr. Ketan Goel, Sr. Manager, Invotech Industrial Solutions Private Limited |
| 16:35–16:50 | Low Pressure Compressors for Energy Efficiency in Bulker Unloading/Flyash Conveying Process | Mr. Jayraj Thakar, Kaishan Machinery India Pvt. Ltd. |
| 16:50–17:00 | Q&A | — |
Discussions, Feedback and Concluding Remarks
| Time (IST) | Speakers |
|---|---|
| 17:00–17:30 |
|
| 17:30 Onwards | Tea Break and Networking |
Workshop Gallery