Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Iron & Steel Sector: A Path for Decarbonisation
Date
19th April 2023
Venue
Raipur, Chhattisgarh
About the Workshop
A one-day Iron & Steel sectoral workshop was organised under ASPIRE Programme. The sectoral workshop on “Best Practices in Energy Efficiency & Decarbonisation in Iron & Steel Sector” was organised at Hotel Babylon Capital, Raipur, Chhattisgarh on 19thApril 2023 with the support of Godawari Power & Ispat Limited (GPIL). The workshop deliberated on some innovative measures adopted by Indian Iron & Steelmanufacturers and new-age technologies and solutions required to accelerate the decarbonisation of the Iron & Steel sector. During the workshop, technology suppliers from UK and India presented new and innovative technologies to enhance industrial energy efficiency and decarbonisation (IEED) measures including CCUS, transforming waste carbon & residues into new links in a circular value chain, AI and IoT based platforms in decarbonisation,etc.
Date: 19thApril 2023
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral workshop on
Best practices on energy efficiency in iron & steel sector - a path for decarbonisation
Hosted by: GODAWARI POWER & ISPAT LIMITED
19th April 2023 at Hotel Babylon Capital, Raipur
| Time (IST) | Name of Session | Presenter |
|---|---|---|
| Inaugural Session | ||
| 08.45 - 09:15 | Registration | — |
| 09:15 – 09:25 | Lighting of Lamp | — |
| 09:25 – 09:30 | Welcome Address | Mr. Anurag Singh Sirola, Manager, KPMG (ASPIRE Team) |
| 09:30 – 09:40 | Introduction of ASPIRE Programme | Ms. Sanyukta Das Gupta, Smart Power Advisory, British High Commission |
| 09:40 – 09:50 | Brief overview of industrial energy efficiency (IEE) theme of ASPIRE Programme | Mr. Balawant Joshi, MD, Idam Infra (ASPIRE Team) |
| 09:50 - 10:00 | Special Address by SIMA | Mr. Deependra Kashiva, Executive Director, Sponge Iron Manufacturers Association * |
| 10:00 – 10:10 | Keynote Address by BEE | Mr. Sunil K. Khandare, Director, BEE |
| 10:10 – 10:20 | Special Address by Godawari Power & Ispat | Mr. Vivek Agarwal, COO, Godawari Power & Ispat Limited |
| 10:20 – 10:35 | Inaugural Address by the Chief Guest | Mr. Abhishek Agrawal, Executive Director, HIRA Group |
| 10:35 – 10:40 | Vote of Thanks | Mr. K. K. Chakarvarti, Sr. Advisor, IDEEKSHA (ASPIRE Team) |
| 10:40 – 10:50 | Group Photograph | |
| 10:50 – 11:10 | Tea Break and Networking | |
| Technical Session I: Perform Achieve and Trade Scheme for Iron & Steel Sector | ||
| 11:10 – 11:15 | Moderator | Mr. Sunil K. Khandare, Director, BEE |
| 11:15 – 11:35 | Perform Achieve and Trade (PAT) Scheme for the Iron & Steel Sector | Mr. Himanshu Choudhary, Sector Expert, BEE |
| 11:35 – 11:45 | Q & A | — |
| Technical Session II: Sharing of best practices by Indian Iron & Steel Units | ||
| 11:45 – 11:50 | Moderator | Mr. K. K. Chakarvarti, Sr. Advisor, IDEEKSHA (ASPIRE Team) |
| 11:50 – 12:05 | Energy Efficiency and decarbonisation – Iron and steel sector – Today and Tomorrow | Vivek Agrawal (COO) & M. Sudhakar (GM-System improvement), Godawari Power and Ispat Ltd. |
| 12:05 – 12:20 | Energy Efficiency improvements - A Path for Decarbonisation of Bhilai Steel Plant | Ms. Tripti Verma, Asst. Manager, Energy Management Department, Bhilai Steel Plant (SAIL) |
| 12:20 – 12:35 | Energy Efficiency and Decarbonisation Projects by Jindal Stainless Ltd | Mr. Jyoti Ranjan Tripathy, Sr. Manager, JSL, Jajpur Odisha |
| 12:35 – 12:45 | Q & A | — |
| Technical Session III: Standards & Decarbonisation Technologies for Iron & Steel Sector – by International & UK Technology & Solutions Providers | ||
| 12:45 – 12:50 | Moderator | Mr. Bhushan Patil, International Funder Associate London, UK, Carbon Trust* |
| 12:50 – 13:05 | Role of Standards in Decarbonisation of the Steel Sector | Mr. Shiva Kumar, Director (Policy & Innovation), ResponsibleSteel* |
| 13:05 – 13:20 | Carbon Clean: Technology for Industrial Decarbonization | Mr. Niraj Singh, Sales Manager, Carbon Clean, UK* |
| 13:20 – 13:30 | Q & A | — |
| 13:30 – 14:15 | Lunch Break and Networking | |
| 14:15 – 14:30 | Novel Research into the Decarbonisation of Integrated and EAF Steelmaking Plants | Dr. Richard Curry, SUSTAIN Programme Manager, Swansea University – Sustain Steel * |
| 14:30 – 14:35 | Q & A | — |
| 14:35 – 14:55 | Opportunities for AI in decarbonising the production of foundation materials | Mr. David Boyd, Chief Commercial Officer, CarbonRE* |
| 14:55 – 15:00 | Q & A | — |
| 15:00 – 15:15 | Transforming waste carbon and residues into new links in a circular value chain | Ms. Selin Murat, Head of Commercial Partnerships, Carbon8* |
| 15:15 – 15:20 | Q & A | — |
| 15:20 – 15:35 | Getting EAF's to zero emissions whilst creating new revenue opportunities | Mr. Patricio Burdiles, Senior Project Manager, Department of Engineering, University of Cambridge* |
| 15:35 – 15:40 | Q & A | — |
| 15:40 – 15:55 | Transforming slag and CO2 into high-performance cement replacements | Mr. Aaron Lucid, Development and Partnership Manager, Carbon Upcycling (Pre-recorded Video) * |
| Technical Session IV: Best Practices by Indian Iron & Steel Industry & Case Studies on Low Carbon & Digital Technologies by Indian Technology Suppliers | ||
| 15:55 – 16:00 | Moderator | Mr. Rajiv Shukla, Executive Director, Idam Infra (ASPIRE Team) |
| 16:00 – 16:15 | Decarbonisation initiatives - Jaideep Ispat & Alloys Pvt Ltd | Mr. OP Malviya, Mr. Dinesh Bharati, Mr. Kapil Jat |
| 16:15 – 16:30 | Best Practices on Energy Efficiency in Iron and Steel Sector | Mr. Baljeet Singh, Associate Vice President, Aarti Steel Limited* |
| 16:30 – 16:45 | Best Practices Adopted in Sponge Iron Industry | Mr. Moolchand Jain, National President, Society of Energy Engineers & Managers (SEEM) |
| 16:45 – 17:00 | Energy Efficiency Optimisation by Reducing Process Fluctuations – Steel Plant Case Study | Mr. Nagesh Nayak, AKXA Tech Pvt Ltd. |
| 17:00 – 17:10 | Sustainable refractory design for reducing carbon emission | Mr. Jaidhish Passary, Passary Minerals |
| 17:10 – 17:20 | Q & A | — |
| Discussions, Feedback and Concluding Remarks | ||
| 17:20 – 18:00 |
| |
| 18:00 Onwards | Tea and Networking | |
Workshop Gallery