Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Textile Sector
Date
9th June 2023
Venue
Chhindwara, Madhya Pradesh
About the Workshop
A one-day sectoral workshop was jointly organised by FCDO and the BEE with the support of Raymond Ltd. Chhindwara, Madhya Pradesh on 8th December 2022. The workshop covered various aspects of the PAT scheme and new emerging technologies (e.g., waterless dyeing) in Energy Efficiency and Decarbonization. During the workshop, the stakeholders deliberated on best practices, technologies and policy interventions required to accelerate the Decarbonization of the textile sector which is both resource and energy intensive.
Date: 8th December 2022
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral workshop on
Best practices on energy efficiency in textile sector — a path for decarbonisation
8th December 2022 Raymond Limited, Chhindwara, Madhya Pradesh
Hosted by: Raymond Limited
Inaugural Session
| Time (IST) | Session | Presenter |
|---|---|---|
| 09:30–09:35 | Lighting of Lamp | — |
| 09:35–09:40 | Welcome Address | Representative, Raymond Chhindwara |
| 09:40–09:45 | Introduction of ASPiRE Programme | Ms. Sanyukta Das Gupta, Smart Power Advisory, British High Commission |
| 09:45–09:50 | Special Address by ASPiRE Team | Mr. Ramit Malhotra, Director, KPMG India, ASPiRE Team |
| 09:50–09:55 | Special Address by Raymond Chhindwara | Mr. Surendra R Tiwari, Plant Head, Raymond Chhindwara |
| 09:55–10:00 | Special Address by Raymond Uco Denim | Mr. Nitin Shrivastava, Director Manufacturing, Raymond Uco Denim Pvt. |
| 10:00–10:10 | Special Address by BEE | Dr. Ashok Kumar, Deputy Director General, BEE |
| 10:10–10:20 | Inaugural Address by the Chief Guest | Mr. Harish Chatterjee, Vice President - Textile Manufacturing, Raymond Ltd |
| 10:20–10:25 | Vote of Thanks | Mr. Balawant Joshi, MD, IdamInfra, ASPiRE Team |
| 10:25–10:30 | Group Photograph | — |
| 10:30–10:45 | Tea Break and Networking | |
Technical Session I: Perform, Achieve and Trade Scheme for Textile Sector
| Time (IST) | Session | Presenter |
|---|---|---|
| 10:45–10:50 | Moderator | Dr. Ashok Kumar, Deputy Director General, BEE |
| 10:50–11:10 | Perform Achieve and Trade Scheme for Textile Sector: Impact of the PAT Scheme on Energy Use and Environment on the Textile Industry(Virtual) | Mr. Ajitesh Upadhya, Textile Sector Expert, BEE |
| 11:10–11:15 | Discussions | — |
Technical Session II: Sharing of Best Practices by Textile Plants
| Time (IST) | Session | Presenter |
|---|---|---|
| 11:15–11:20 | Moderator | Mr. K. K. Chakarvarti, Sr. Advisor, KEP |
| 11:20–11:35 | Raymond Chhindwada Journey towards Energy Efficient Plant | Mr. Sumant Kundu, Raymond Limited, Chhindwara |
| 11:35–11:50 | Best Practices Implemented & Learning Experience under PAT Scheme Implementation | Vardhman Fabrics, Budhi — Mr. Santosh Maloniya |
| 11:50–12:05 | Reduction in Carbon Footprint of Vapi Textile Plant | Mr. Avinash, Raymond Khadki (Gujarat) |
| 12:05–12:20 | Decarbonization Initiatives by Raymond Kolhapur | Mr. Akhil Jain, Manager - Mechanical |
| 12:20–12:35 | Reducing Carbon Footprint by Adopting New Technologies and Best Practices | Mr. Bhupendara Rajput, Raymond Jalgaon |
| 12:35–12:50 | Energy Conservation at Century Rayon, Grasim Industries Ltd. Unit |
|
| 12:50–13:00 | Discussions | — |
| 13:00–14:00 | Lunch Break | |
Technical Session III: Sharing of Best Practices by Industries and Technology Suppliers
| Time (IST) | Session | Presenter |
|---|---|---|
| 14:00–14:05 | Moderator | ASPiRE Team |
| 14:05–14:20 | Opportunities in Textile Units – Thermal Energy Optimization | Mr. Ashwin K.P., Promethean Energy |
| 14:20–14:35 | Energy Saving Opportunities in Compressed Air System | Mr. Kumar Jadhav, Godrej Electricals & Electronics |
| 14:35–14:50 | Energy Efficient Axial Fans for AHU & Ventilation Systems | Mr. Mohd Areeb, Xero Energy Engineering Solutions Pvt Ltd |
| 14:50–15:00 | Discussions | — |
| 15:00–15:15 | Brief Overview of UK Textile Sector(Virtual) | Mr. Paul Alger, UK Fashion and Textile (UKFT) Association, UK |
| 15:15–15:30 | Improve Operating Margins Drive Sustainability with Centrica's IoT 4.0 Real-time Machine-level Energy Management Solution | Mr. Anand and Mr. Harsh, Centrica (UK) |
| 15:30–15:40 | AI Based Solutions for Industrial Energy Optimisation / Efficiency(Virtual) | Mr. Asim Majid, Smartia (UK) |
| 15:40–15:50 | MRI eSight Energy Management Software | Mr. Kyle Rossi, MRI eSight (UK) |
| 15:50–16:05 | Alchemie Technology, Waterless Dyeing and Finishing Processes(Virtual) | Ms. Dee Roche, Alchemie Technology (UK) |
| 16:05–16:20 | "Net Zero in Textile Manufacturing: Measuring, Reducing and Reporting"(Virtual) | Ms. Catherine Bottrill, Pilio (UK) |
| 16:20–16:30 | Discussions | — |
| 16:30–16:45 | Tea Break and Networking | |
| 16:45–17:00 | A Novel and Highly Scalable Wireless Monitoring Control Solution | Mr. Raju Namburi, Bridgethings |
| 17:00–17:15 | How Green, Cool Energy Efficient is Your Cooling System? | Mr. Khursheed Hussain, ARMEC Group |
| 17:15–17:30 | De-Risking Industries and Commercial Facilities from Water Crisis | Mr. Anand Vijayakumar, FluxGen, Sustainable Technologies |
| 17:30–17:45 | Achieving Energy Optimisation in Compressed Air Systems with Smart Monitoring | Mr. Hidhay. K, Managing Director, Systel Energy Solutions (India) Pvt Ltd. |
| 17:45–18:00 | Best Practices and Initiatives Taken by Trident Group (Discussions) | Mr. Nishant, Trident Group |
Discussions, Feedback and Concluding Remarks
| Time (IST) | Speakers |
|---|---|
| 18:00–18:30 |
|
Sectoral Workshop on Best Practices on Energy Efficiency in Textile Sector — 8th December 2022, Raymond Limited, Chhindwara, Madhya Pradesh
Workshop Gallery