Sectoral Workshop
Sectoral Workshop on Best Practices in Energy Efficiency in Sugar Sector: A Path for Decarbonisation.
Date
21st March 2024
Venue
Lucknow, Uttar Pradesh
About the Workshop
A one-day sectoral workshop on Sugar industry was organised under ASPIRE Programme. The sectoral workshop on “Best Practices in Energy Efficiency in Sugar Sector – A Path for Decarbonisation” was held in Hotel Renaissance, Lucknow on 21st March 2024. The workshop contemplated on some new and innovative measures adopted by Indian sugar manufacturers to accelerate decarbonisation in the sugar sector. The workshop displayed technology suppliers from UK and India who presented some novel technologies to elevate industrial energy efficiency and decarbonisation (IEED) measures such as CCUS technology, chemical absorption technique with aqueous methyl-diethanolamine (MDEA), introduction to digital technologies, etc.
Date: 21st March 2024
Documents:
© 2023 iDeeksha.in. All rights reserved.
Disclaimer: The content on this website is collated from various sources and offered for general information purposes only. It should not be construed as professional advice. We are not liable for any errors, omissions or inaccuracies in the content provided. Visitors should verify the content independently with respective sources.
Workshop Timetable
Timezone: ISTSectoral workshop on
Best practices on energy efficiency in sugar sector – a path for decarbonisation
21st March 2024 at Hotel Renaissance, Lucknow
Agenda
| Time (IST) | Name of Session | Presenter |
|---|---|---|
Inaugural Session | ||
| 09:00 – 09:30 | Registration | |
| 09:30 – 09:35 | Lighting of Lamp | |
| 09:35 – 09:45 | Welcome Address | Mr. Ramit Malhotra, Director, KPMG, Lead-Smart Power, ASPIRE Programme |
| 09:45 – 09:55 | Introduction of ASPIRE Programme* | Ms. Sanyukta Das Gupta, Senior Advisor, Smart Power, Climate and Energy Team, British High Commission (BHC) |
| 09:55 – 10:05 | Brief overview of industrial energy efficiency (IEE) theme of ASPIRE Programme | Mr. Balawant Joshi, Managing Director, Idam Infra, ASPIRE Programme Team |
| 10:05 – 10:15 | Keynote Address by Bureau of Energy Efficiency (BEE) | Mr. Sunil K. Khandare, Director, BEE |
| 10:15 – 10:25 | Inaugural Address by Uttar Pradesh New and Renewable Department Agency (UPNEDA) | Mr. Anupam Shukla (IAS), Director, UPNEDA |
| 10:25 – 10:35 | Special Address by Balrampur Chini Mills Limited (BCML) | Mr. Sandeep Agrawal, Chief General Manager, BCML |
| 10:35 – 10:40 | Vote of Thanks | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 10:40 – 10:45 | Group Photograph | |
| 10:45 – 11:00 | Tea Break and Networking | |
Technical Session I: Perform Achieve and Trade (PAT) Scheme for Sugar Sector | ||
| 11:00 – 11:05 | Moderator | Mr. Sunil K. Khandare, Director, BEE |
| 11:05 – 11:25 | PAT Scheme for the Sugar Sector under the Energy Conservation Act | Mr. Ashish Ranjan Srivastava, Senior Sector Expert-Sugar, BEE |
| 11:25 – 11:40 | Achievements of Uttar Pradesh State Designated Agency (UPSDA) in Implementation of PAT Scheme in UP | Mr. Girish Kumar, Senior Energy Consultant, UPSDA |
| 11:40 – 12:00 | Latest Development in Indian Sugar Industries for Energy Efficiency/ Conservation | Mr. Anoop Kumar Kanaujia, Assistant Professor, Sugar Engineering, National Sugar Institute (NSI), Kanpur |
| 12:00 – 12:15 | Q & A | |
Technical Session II: Sharing of best practices by Indian Sugar Sector / Association | ||
| 12:15 – 12:20 | Moderator | Mr. K. K. Chakarvarti, Senior Advisor, IDEEKSHA Platform (ASPIRE Programme Team) |
| 12:20 – 12:35 | Supporting the Indian Sugar Industry's journey to Energy Efficiency | Mr. Sankalp Suman, Sr. Manager – Sustainability & Climate Change, Indian Sugar Mills Association (ISMA) |
| 12:35 – 12:50 | Best Practices in Energy Efficiency & Carbon Emissions Reduction in Sugar Industries | Mr. Chintan Shah, Assistant Vice President, MITCON India |
| 12:50 – 13:10 | Best Practices Presentation from Indian Sugar Industry | Mr. Bipin Patel, Senior Engineer, Balrampur Chini Mill, Haidargarh |
| 13:10 – 13:20 | Q & A | |
| 13:20 – 14:00 | Lunch Break and Networking | |
Technical Session III: Case Studies and Low Carbon & Digital Technologies for Sugar Sector – by Indian Experts | ||
| 14:00 – 14:05 | Moderator | ASPIRE Team / Sector Expert (BEE) |
| 14:05 – 14:25 | Decarbonisation through Bagasse Dryer in Captive Power Plants of Sugar Mills | Mr. Rajesh Verma, CEO, Environpol Engineers Pvt. Ltd. |
| 14:25 – 14:45 | Performance optimisation through predictive modelling | Mr. Rohan Kadamb (Analyst), Development Environergy Services Ltd |
| 14:45 – 15:05 | Energy Conservation Opportunity in Sugar Industry | Mr. Kamalesh K Jha, Accredited Energy Auditor, Padmashtdal Energy |
| 15:05 – 15:20 | Q & A | |
Technical Session IV: Standards & Decarbonisation Technologies for Sugar Sector – by International & UK Technology & Solutions Providers | ||
| 15:20 – 15:25 | Moderator | Ms. Ismini Pnevmatikaki, KPMG |
| 15:25 – 15:40 | Presentation by KPMG* “Overview of sustainability in sugar sector in the UK", covering:
| Ms. Ismini Pnevmatikaki, KPMG |
| 15:40 – 16:05 | Presentation by Shell Technologies* “Decarbonisation pathways in the sugar industry - A snapshot from the UK perspective” | Mr. Ulf Ch. Nahrath, Vice President, UK Energy Transition & Infrastructure, Shell International Ltd. |
| 16:05 – 16:10 | Q & A | |
| 16:10 – 16:25 | Presentation by Centrica PLC, UK* ‘Improve Operational Energy Efficiency Predict Breakdowns with Centrica's Wireless, Real-time Technology’ | Mr. Anand, Director, HTFE (India Partner of Centrica PLC, UK) |
| 16:25 – 16:30 | Q & A | |
| 16:30 – 16:45 | Presentation by Carbon Clean, UK* ‘Carbon Capture, Utilisation and Storage technology to help achieve net-zero’ | Mr. Niraj Singh, Senior Project Development Manager, Carbon Clean, UK |
| 16:45 – 16:50 | Q & A | |
Session on Importance of Gender Equality and Social Inclusion (GESI) measures in Indian Industries | ||
| 16:50 – 17:00 | Importance of GESI measures in Indian Industries | Mr. Anurag Singh Sirola, Manager, KPMG, ASPIRE Programme Team |
Discussions, Feedback and Concluding Remarks | ||
| 17:00 – 17:30 |
| |
| 17:30 onwards | Tea and Networking | |
Workshop Gallery